
Postdoctoral Fellow in Applied Mathematics
Job Description
Details
Title | Postdoctoral Fellow in Applied Mathematics |
---|---|
School | Harvard John A. Paulson School of Engineering and Applied Sciences |
Department/Area | Applied Mathematics |
Position Description | Post-doctoral position in Applied Math. Fellow will conduct research applying machine learning technology to diverse problems in the sciences, aiming in particular at using traditional scientific computing code but in an autodiff framework. Applications could include models of developmental pathways, computational material science and particle dynamics and computational fluid dynamics. Postdoctoral fellow will be expected to publish results in top tier journals and work with graduate students and undergraduates to advance research goals. |
Basic Qualifications | PhD in Physics, Applied Math or a related field. |
Additional Qualifications |
|
Special Instructions | SEAS is dedicated to building a diverse and welcoming community and we strongly encourage applications from historically underrepresented groups. Harvard University continues to place the highest priority on the health, safety and wellbeing of its faculty, staff, and students, as well as the wider community. Please note that all new faculty and other employees will be required to provide confirmation of primary series COVID-19 vaccination upon hire, as detailed on our COVID-19 Vaccine Requirement Webpage . Individuals may claim exemption from the vaccine requirement for medical or religious reasons. Additional information regarding this requirement, exemptions, verification of vaccination status, and other related policies and resources may be found on the University’s COVID-19 Information Website . |
Contact Information | M. Carlson |
Contact Email | mcarlson@seas.harvard.edu |
Equal Opportunity Employer | Harvard is an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, sex, gender identity, sexual orientation, religion, creed, national origin, ancestry, age, protected veteran status, disability, genetic information, military service, pregnancy and pregnancy-related conditions, or other protected status. |
Minimum Number of References Required | 3 |
Maximum Number of References Allowed | 4 |
Keywords |
*Please mention you saw this ad on MathematicalJobs.*
Be Seen By Recruiters at the Best Institutions
Create a FREE Profile to be Seen!
